<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>lab101</title>
	<atom:link href="http://www.lab101.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lab101.be</link>
	<description>zuppamans hangout</description>
	<pubDate>Tue, 20 Jul 2010 12:50:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holocube Touch</title>
		<link>http://www.lab101.be/2010/07/holocube-touch/</link>
		<comments>http://www.lab101.be/2010/07/holocube-touch/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:02:50 +0000</pubDate>
		<dc:creator>Kris Meeusen</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.lab101.be/?p=341</guid>
		<description><![CDATA[

Another great Holocube project. The first cube with touch interface.
The demo sets a mood with color LEDs.
Setting colors is only one of the multiple possibilities.
The project was featured on Engadget,  UberGizmo,  I4U
and Coolest Gadgets 
Vimeo video
YouTube video
]]></description>
		<wfw:commentRss>http://www.lab101.be/2010/07/holocube-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feelgood projection installation</title>
		<link>http://www.lab101.be/2010/04/feelgood-projection-installation/</link>
		<comments>http://www.lab101.be/2010/04/feelgood-projection-installation/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:44:25 +0000</pubDate>
		<dc:creator>Kris Meeusen</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[OpenFrameworks]]></category>

		<guid isPermaLink="false">http://www.lab101.be/?p=300</guid>
		<description><![CDATA[





I was lucky to work on this great project commissioned by the Cronos Group.
Since the event was canceled I wasn&#8217;t able to see it working like planned.
But I managed to build a demo setup at the Holocube office.
There was only one screen available for this demo.
But it&#8217;s built to scale. Tested with three laptops.
We didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.lab101.be/2010/04/feelgood-projection-installation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drawing rabbits with WPF pixel shaders</title>
		<link>http://www.lab101.be/2009/09/drawing-rabbits-with-wpf-pixel-shaders/</link>
		<comments>http://www.lab101.be/2009/09/drawing-rabbits-with-wpf-pixel-shaders/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:20:47 +0000</pubDate>
		<dc:creator>Kris Meeusen</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.lab101.be/?p=284</guid>
		<description><![CDATA[
crossposted on labs.boulevart.be
I&#8217;m a big fan of writeable bitmaps.
When drawing more then 1000 items on screen writeable bitmaps performs a zillion times better then individual objects.
Based on WriteableBitmap Class MSDN sample it&#8217;s peanuts creating a fullscreen drawing application.
After modifying DirectionalBlur shader from the WPFFX I got the this little drawing app.
The above demo was done [...]]]></description>
		<wfw:commentRss>http://www.lab101.be/2009/09/drawing-rabbits-with-wpf-pixel-shaders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Touchscreen video puzzle by Boulevart and Holocube</title>
		<link>http://www.lab101.be/2009/09/touchscreen-video-puzzle-by-boulevart-and-holocube/</link>
		<comments>http://www.lab101.be/2009/09/touchscreen-video-puzzle-by-boulevart-and-holocube/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:11:26 +0000</pubDate>
		<dc:creator>Kris Meeusen</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.lab101.be/?p=276</guid>
		<description><![CDATA[
After a little delay due some supplier problems the final prototype screen is up and running !
The results are great:

Screen looks superb
The application response is really fast
Touch foil gives good response through our 10 mm plexi cover.
Low hardware requirements.

Our project goal was to create a fun application which could elaborate the screen&#8217;s full potential.
The puzzle [...]]]></description>
		<wfw:commentRss>http://www.lab101.be/2009/09/touchscreen-video-puzzle-by-boulevart-and-holocube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Touchscreen puzzle preview</title>
		<link>http://www.lab101.be/2009/08/touchscreen-puzzle-preview/</link>
		<comments>http://www.lab101.be/2009/08/touchscreen-puzzle-preview/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:32:18 +0000</pubDate>
		<dc:creator>Kris Meeusen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lab101.be/?p=249</guid>
		<description><![CDATA[

Some months ago I had the chance to work a week at a super project with the guys from Holocube.
The project description was simple do something cool with a single touch 42&#8243; screen.
Hardware by Holocube and software by Boulevart .

Problems with most of the touch applications is that they don&#8217;t make the application better by [...]]]></description>
		<wfw:commentRss>http://www.lab101.be/2009/08/touchscreen-puzzle-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight 3 RTW Writeable bitmap changes</title>
		<link>http://www.lab101.be/2009/07/silverlight-3-rtw-writeable-bitmap-changes/</link>
		<comments>http://www.lab101.be/2009/07/silverlight-3-rtw-writeable-bitmap-changes/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:13:05 +0000</pubDate>
		<dc:creator>Kris Meeusen</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.lab101.be/?p=236</guid>
		<description><![CDATA[With the official release of Silverlight 3 RTW I received some feedback that my plasma sample wasn&#8217;t working anymore.
The problem occurs in some small changes in the Writeable bitmap api.
The official MS change document talks about the new constructor and the lock methods.
3.19 WriteableBitmap changes

The PixelFormat parameter for the WriteableBitmap constructor has been removed. WriteableBitmap(int [...]]]></description>
		<wfw:commentRss>http://www.lab101.be/2009/07/silverlight-3-rtw-writeable-bitmap-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight 3.0 Hands-on workshop</title>
		<link>http://www.lab101.be/2009/07/silverlight-30-hands-on-workshop/</link>
		<comments>http://www.lab101.be/2009/07/silverlight-30-hands-on-workshop/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 09:07:31 +0000</pubDate>
		<dc:creator>Kris Meeusen</dc:creator>
		
		<category><![CDATA[Event]]></category>

		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.lab101.be/?p=231</guid>
		<description><![CDATA[ For those of you who aren&#8217;t member of the Belgian Silverlight User Group there&#8217;s a upcoming workshop on September 10th 2009.
In this workshop, we will build a small Silverlight 3.0 application showing some of the new concepts like out of browser, animation easing, deeplinking, pixel effects, importing Photoshop files and perspective 3D.  Some [...]]]></description>
		<wfw:commentRss>http://www.lab101.be/2009/07/silverlight-30-hands-on-workshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight 3 Writeable Bitmap API - Plasma</title>
		<link>http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/</link>
		<comments>http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:11:17 +0000</pubDate>
		<dc:creator>Kris Meeusen</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.lab101.be/?p=202</guid>
		<description><![CDATA[
Updated on 15/07/2009 to Silverlight 3 RTW

Inspired by old school MS DOS demos and this Flash Alchemy experiment.
Found out that someone already ported some code from the Alchemy experiment to C#.
So after some tweaking and some help of my colleague Frederik it&#8217;s up and running in Silverlight 3 beta.
I&#8217;m using two threads to speed up [...]]]></description>
		<wfw:commentRss>http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jungle Fever</title>
		<link>http://www.lab101.be/2009/05/jungle-fever/</link>
		<comments>http://www.lab101.be/2009/05/jungle-fever/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:02:29 +0000</pubDate>
		<dc:creator>Kris Meeusen</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.lab101.be/?p=184</guid>
		<description><![CDATA[

It&#8217;s finally finished, my first Silverlight mini game.
In exception from the title image it&#8217;s 100% XAML.
All graphics done in MS Expression Design.
Had some small problems in blend, everything else was pretty straightforward.
If you have a background in .NET programming the transition will be smooth.
Enjoy !
]]></description>
		<wfw:commentRss>http://www.lab101.be/2009/05/jungle-fever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easing in C# Storyboards</title>
		<link>http://www.lab101.be/2009/03/easing-in-c-storyboards/</link>
		<comments>http://www.lab101.be/2009/03/easing-in-c-storyboards/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 12:47:40 +0000</pubDate>
		<dc:creator>Kris Meeusen</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.lab101.be/?p=142</guid>
		<description><![CDATA[

		
     			
			
		
		
    
Doing easing in and out in blend is pretty straightforward.
Creating that same storyboard in C# is just a mater of syntax.

Setup the storyboard

            Storyboard storyboard = new Storyboard();

        [...]]]></description>
		<wfw:commentRss>http://www.lab101.be/2009/03/easing-in-c-storyboards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
