<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for lab101</title>
	<atom:link href="http://www.lab101.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lab101.be</link>
	<description>zuppamans hangout</description>
	<pubDate>Fri, 10 Sep 2010 14:47:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Silverlight 3 Writeable Bitmap API - Plasma by Deon Licause</title>
		<link>http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/comment-page-1/#comment-4990</link>
		<dc:creator>Deon Licause</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=202#comment-4990</guid>
		<description>Sick and tired of getting low amounts of useless traffic to your site? Well i want to let you know about a fresh underground tactic that produces myself $900  each day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you simply check their website out? There is really a excellent video that explains everything. So if your seriously interested in producing easy hard cash this is the site for you. &lt;a href="http://tiny.cc/p7mq4" rel="nofollow"&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sick and tired of getting low amounts of useless traffic to your site? Well i want to let you know about a fresh underground tactic that produces myself $900  each day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you simply check their website out? There is really a excellent video that explains everything. So if your seriously interested in producing easy hard cash this is the site for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easing in C# Storyboards by Kris Meeusen</title>
		<link>http://www.lab101.be/2009/03/easing-in-c-storyboards/comment-page-1/#comment-3349</link>
		<dc:creator>Kris Meeusen</dc:creator>
		<pubDate>Mon, 24 May 2010 13:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=142#comment-3349</guid>
		<description>looks great definitely going to give it a shot.</description>
		<content:encoded><![CDATA[<p>looks great definitely going to give it a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feelgood projection installation by Tweets that mention Feelgood projection installation « lab101 -- Topsy.com</title>
		<link>http://www.lab101.be/2010/04/feelgood-projection-installation/comment-page-1/#comment-2824</link>
		<dc:creator>Tweets that mention Feelgood projection installation « lab101 -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=300#comment-2824</guid>
		<description>[...] This post was mentioned on Twitter by Joris Timmerman. Joris Timmerman said: Kris (@zuppaman) did it again! http://tinyurl.com/yckbx3w [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Joris Timmerman. Joris Timmerman said: Kris (@zuppaman) did it again! <a href="http://tinyurl.com/yckbx3w" rel="nofollow">http://tinyurl.com/yckbx3w</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easing in C# Storyboards by Jesse Graupmann</title>
		<link>http://www.lab101.be/2009/03/easing-in-c-storyboards/comment-page-1/#comment-2719</link>
		<dc:creator>Jesse Graupmann</dc:creator>
		<pubDate>Sat, 03 Apr 2010 22:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=142#comment-2719</guid>
		<description>You might appreciate an even easier syntax for animation in the code behind. Check out Artefact Animator - http://artefactanimator.codeplex.com/. It doesn't use storyboards but it gives you a simple syntax that mimics Tweener for Flash. It also uses the same code for the Silverlight and WPF version.</description>
		<content:encoded><![CDATA[<p>You might appreciate an even easier syntax for animation in the code behind. Check out Artefact Animator - <a href="http://artefactanimator.codeplex.com/" rel="nofollow">http://artefactanimator.codeplex.com/</a>. It doesn&#8217;t use storyboards but it gives you a simple syntax that mimics Tweener for Flash. It also uses the same code for the Silverlight and WPF version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight usercontrol inheritance by Silverlight: inherit a generic class from UserControl at Avivo Tech Blog</title>
		<link>http://www.lab101.be/2008/07/silverlight-usercontrol-inheritance/comment-page-1/#comment-1080</link>
		<dc:creator>Silverlight: inherit a generic class from UserControl at Avivo Tech Blog</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/v3.0/?p=1#comment-1080</guid>
		<description>[...] cannot be written directly in xaml? There is a workaround: 1. Use a wrapper, described here 2. Create a new non-generic class, like in this sample:  xaml &lt;v:MyViewBase [...]</description>
		<content:encoded><![CDATA[<p>[...] cannot be written directly in xaml? There is a workaround: 1. Use a wrapper, described here 2. Create a new non-generic class, like in this sample:  xaml &lt;v:MyViewBase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing rabbits with WPF pixel shaders by WPF pixel shaders &#171; boulevart</title>
		<link>http://www.lab101.be/2009/09/drawing-rabbits-with-wpf-pixel-shaders/comment-page-1/#comment-856</link>
		<dc:creator>WPF pixel shaders &#171; boulevart</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=284#comment-856</guid>
		<description>[...] Crossposted on: Lab101 [...]</description>
		<content:encoded><![CDATA[<p>[...] Crossposted on: Lab101 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight usercontrol inheritance by SLMaster</title>
		<link>http://www.lab101.be/2008/07/silverlight-usercontrol-inheritance/comment-page-1/#comment-833</link>
		<dc:creator>SLMaster</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/v3.0/?p=1#comment-833</guid>
		<description>Yes, Blend 3 also cannot display abstract classes.
But don't bother with it, just remove the abstract keyword:)</description>
		<content:encoded><![CDATA[<p>Yes, Blend 3 also cannot display abstract classes.<br />
But don&#8217;t bother with it, just remove the abstract keyword:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing rabbits with WPF pixel shaders by Kris Meeusen</title>
		<link>http://www.lab101.be/2009/09/drawing-rabbits-with-wpf-pixel-shaders/comment-page-1/#comment-827</link>
		<dc:creator>Kris Meeusen</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=284#comment-827</guid>
		<description>I didn't publish the code because it's kinda messy.
But I did send you the source code link through mail.

Have fun with the shaders.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t publish the code because it&#8217;s kinda messy.<br />
But I did send you the source code link through mail.</p>
<p>Have fun with the shaders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing rabbits with WPF pixel shaders by Mark</title>
		<link>http://www.lab101.be/2009/09/drawing-rabbits-with-wpf-pixel-shaders/comment-page-1/#comment-825</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=284#comment-825</guid>
		<description>Hi,  Nice sample!

I am also looking into writeablebitmaps/pixel shaders to perform really high intensive graphic effects, but Im a bit in-experienced, do you think you could send me the source code for this just so I can have a look at how you go about doing this?

Thanks
Mark</description>
		<content:encoded><![CDATA[<p>Hi,  Nice sample!</p>
<p>I am also looking into writeablebitmaps/pixel shaders to perform really high intensive graphic effects, but Im a bit in-experienced, do you think you could send me the source code for this just so I can have a look at how you go about doing this?</p>
<p>Thanks<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight usercontrol inheritance by Kris Meeusen</title>
		<link>http://www.lab101.be/2008/07/silverlight-usercontrol-inheritance/comment-page-1/#comment-767</link>
		<dc:creator>Kris Meeusen</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/v3.0/?p=1#comment-767</guid>
		<description>Hey Bastien,


Thx for the solution.
It's an older blog post so I didn't check if the problems still exists in Blend 3</description>
		<content:encoded><![CDATA[<p>Hey Bastien,</p>
<p>Thx for the solution.<br />
It&#8217;s an older blog post so I didn&#8217;t check if the problems still exists in Blend 3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
