<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Silverlight 3 Writeable Bitmap API - Plasma</title>
	<atom:link href="http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/</link>
	<description>zuppamans hangout</description>
	<pubDate>Wed, 10 Mar 2010 13:21:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Writeable Bitmap &#8211; Plasma &#124; Silverlike - A Free Microsoft Silverlight 3 Directory</title>
		<link>http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/comment-page-1/#comment-573</link>
		<dc:creator>Writeable Bitmap &#8211; Plasma &#124; Silverlike - A Free Microsoft Silverlight 3 Directory</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=202#comment-573</guid>
		<description>[...] Kris Meeusen used WriteableBitmap to generate various kind of graphic pattern using some simple Mathematics. He used multithread to speed up the calculations. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kris Meeusen used WriteableBitmap to generate various kind of graphic pattern using some simple Mathematics. He used multithread to speed up the calculations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Silverlight 3 Writeable Bitmap API - Plasma « lab101 [lab101.be] on Topsy.com</title>
		<link>http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/comment-page-1/#comment-353</link>
		<dc:creator>Twitter Trackbacks for Silverlight 3 Writeable Bitmap API - Plasma « lab101 [lab101.be] on Topsy.com</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=202#comment-353</guid>
		<description>[...] Silverlight 3 Writeable Bitmap API - Plasma « lab101  www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma &#8211; view page &#8211; cached  Inspired by old school MS DOS demos and this Flash Alchemy experiment. Found out that someone already ported some code from the Alchemy experiment to C#. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Silverlight 3 Writeable Bitmap API - Plasma « lab101  <a href="http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma" rel="nofollow">http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma</a> &ndash; view page &ndash; cached  Inspired by old school MS DOS demos and this Flash Alchemy experiment. Found out that someone already ported some code from the Alchemy experiment to C#. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writeable Bitmap API - Plasma - Silverlight al descubierto</title>
		<link>http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/comment-page-1/#comment-347</link>
		<dc:creator>Writeable Bitmap API - Plasma - Silverlight al descubierto</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=202#comment-347</guid>
		<description>[...] Pueden visualizar y descargar la aplicación aquí. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pueden visualizar y descargar la aplicación aquí. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Meeusen</title>
		<link>http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/comment-page-1/#comment-113</link>
		<dc:creator>Kris Meeusen</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=202#comment-113</guid>
		<description>Yeah I'm not really into mandelbrots 
It reminds me of school ;)</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;m not really into mandelbrots<br />
It reminds me of school <img src='http://www.lab101.be/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zproxy</title>
		<link>http://www.lab101.be/2009/06/silverlight-3-writeable-bitmap-api-plasma/comment-page-1/#comment-111</link>
		<dc:creator>zproxy</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lab101.be/?p=202#comment-111</guid>
		<description>You might also be interested in the Mandelbrot Example:
http://zproxy.wordpress.com/2009/05/01/mandelbrot/</description>
		<content:encoded><![CDATA[<p>You might also be interested in the Mandelbrot Example:<br />
<a href="http://zproxy.wordpress.com/2009/05/01/mandelbrot/" rel="nofollow">http://zproxy.wordpress.com/2009/05/01/mandelbrot/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
